Akkon Lines

Our Ships

Specifications Flag Built IMO No Deadweight TOTAL TEUS Teus at @ 14 M/T.
BRIGHT SAKURA Panama 2023 9989807 35.729 2.888 2.136
ZHONG GU HUANG HAI China 2019 9842334 24.123 1.912 1.473
ZHONG GU NAN HAI China 2018 9842310 24.123 1.912 1.473
ZHONG GU BO HAI China 2018 9842346 24.123 1.912 1.473
KONRAD Liberia 2005 9292125 23.417 1.740 1.274
NARA Turkey 2004 9289063 23.351 1.740 1.300
KOSOVAK Turkey 1999 9211157 18.441 1.129 820
VENTO Turkey 2005 9319569 13.890 1.120 700
KAPPA Turkey 2007 9330252 13.656 1.118 700
PARPALI Turkey 1998 9134701 13.623 1.055 720
RMS TEAM Barbados 2004 9282170 12.968 1.083 638
MAX Liberia 2006 9351098 8.723 724 446
PAFILIA Liberia 2006 9322853 8.640 712 428
SING Panama 2005 9322841 8.393 712 428
ALOPO Liberia 2004 9329564 8.262 698 444
RMS MEL Barbados 2008 9387607 8.228 698 437
ELBE Liberia 2001 9244180 8.003 707 400
DEPE Liberia 1998 9186405 6.859 658 336
CHONA Turkey 2000 9201877 3.739 344 213

Our Containers