Akkon Lines

Our Ships

Specifications Flag Built IMO No Deadweight TOTAL TEUS Teus at @ 14 M/T.
ZHONG GU HUANG HAI China 2019 9842334 24.123 1.912 1.473
ZHONG GU BO HAI China 2018 9842346 24.123 1.912 1.473
KONRAD Liberia 2005 9292125 23.417 1.740 1.274
NARA Turkey 2004 9289063 23.351 1.740 1.300
A DAISEN Singapore 2010 9433066 23.295 1.736 1.416
KOSOVAK Turkey 1999 9211157 18.441 1.129 820
VENTO Liberia 2005 9319569 13.890 1.120 700
KAPPA Turkey 2007 9330252 13.656 1.118 700
PARPALI Turkey 1998 9134701 13.623 1.055 720
ARIES J Portugal 2010 9514767 13.200 1.036 740
JSP RIDER A & B 2006 9322566 9.300 803 518
MAX Liberia 2006 9351098 8.723 724 446
PAFILIA Liberia 2006 9322853 8.640 712 428
SING Panama 2005 9322841 8.393 712 428
ALOPO Liberia 2004 9329564 8.262 698 444
ELBE Liberia 2001 9244180 8.003 707 400
DEPE Liberia 1998 9186405 6.859 658 336
CHONA Liberia 2000 9201877 3.739 344 213

Our Containers